io.github.vikramgorla/swiss · version 0.9.0 · 3,760 weekly npm downloads · audited 2026-11-03
Notes
No hidden-instruction or invisible-character findings in any tool, prompt, or resource description.
Checks the directory's published tool requirements that are visible from tools/list. Passing them does not guarantee acceptance.
| Name | Title | Hint | Description |
|---|---|---|---|
search_stations | read-only | Search public transport stations/stops by name or coordinates | |
get_connections | read-only | Train/bus connections between two locations | |
get_departures | read-only | Live departures from a station | |
get_arrivals | read-only | Live arrivals at a station | |
get_nearby_stations | read-only | Stations near coordinates | |
get_weather | read-only | Current weather at a MeteoSwiss station. For past dates use get_weather_history | |
list_weather_stations | read-only | List MeteoSwiss weather station codes | |
get_weather_history | read-only | Historical weather readings for a MeteoSwiss station. Only the last 32 days are available | |
get_water_level | read-only | Current river/lake level and temperature at a BAFU hydro station | |
list_hydro_stations | read-only | List BAFU hydro station IDs (rivers, lakes) | |
get_water_history | read-only | Historical river/lake levels for a BAFU hydro station. Only the last 32 days are available | |
geocode | read-only | Address or place name to WGS84 coordinates (swisstopo) | |
reverse_geocode | read-only | WGS84 coordinates to address (swisstopo) | |
search_places | read-only | Search place names, localities, mountains, geographic features | |
get_solar_potential | read-only | Rooftop solar potential at a location | |
identify_location | read-only | Geographic features and swisstopo data layers at a location | |
get_municipality | read-only | Municipality info by name | |
search_companies | read-only | Search the ZEFIX commercial register by company name, optionally filtered by canton/legal form | |
get_company | read-only | Full company details by ZEFIX ehraid (from search_companies) | |
search_companies_by_locality | read-only | Companies whose registered seat is in a commune/town. ZEFIX has no street-address search | |
list_cantons | read-only | List cantons with codes | |
list_legal_forms | read-only | List company legal forms (AG, GmbH, ...) with the ids used by search_companies | |
get_public_holidays | read-only | Public holidays for a year, national and cantonal | |
get_school_holidays | read-only | School holiday periods for a year, by canton | |
is_holiday_today | read-only | Whether today is a public holiday | |
search_parliament_business | read-only | Full-text search of federal parliament affairs (bills, motions, interpellations, postulates, questions, initiatives). For cantonal parliaments use search_cantonal_affairs | |
get_parliament_members | read-only | Federal parliament members (National Council, Council of States), filterable by canton/party | |
get_parliament_votes | read-only | Recorded votes on a parliamentary affair (Geschäft) | |
get_session_schedule | read-only | Upcoming and recent federal parliament sessions | |
search_parliament_speeches | read-only | Debate speeches on a parliamentary affair | |
get_politician_interests | read-only | Declared interests and mandates (boards, consulting roles) of a federal parliament member | |
search_cantonal_affairs | read-only | Search affairs in a cantonal parliament (Kantonsrat), all 26 cantons | |
get_parliamentary_documents | read-only | Official documents (reports, committee opinions, Federal Council statements) for a parliamentary affair | |
get_committee_meetings | read-only | Federal parliament committee meeting schedule | |
get_avalanche_bulletin | read-only | Live SLF avalanche bulletin: danger level (1-5), avalanche problems with aspect and elevation, validity and advice text, for one warning region, a coordinate, or all of Switzerland. Outside the winter season it reports t… | |
list_avalanche_regions | read-only | The 135 SLF/EAWS avalanche warning regions (id, name, canton) for get_avalanche_bulletin | |
list_air_quality_stations | read-only | List NABEL air-quality monitoring stations (BAFU/Empa) | |
get_air_quality | read-only | NABEL station info: location, environment type, legal limits (LRV) and a link to BAFU live data (no measurements returned) | |
lookup_postcode | read-only | Locality, canton and coordinates for a postcode (PLZ) | |
search_postcode | read-only | Postcodes (PLZ) for a city/locality name | |
list_postcodes_in_canton | read-only | List postcodes (PLZ) in a canton | |
track_parcel | read-only | Swiss Post tracking page URL for a tracking number (no live status: there is no public tracking API) | |
get_electricity_tariff | read-only | ElCom electricity tariff (Rp./kWh) for a municipality, with component breakdown | |
compare_electricity_tariffs | read-only | Compare electricity tariffs across 2–20 municipalities | |
search_municipality_energy | read-only | Find municipality BFS numbers for the electricity tariff tools | |
get_population | read-only | Permanent resident population (BFS STATPOP) for Switzerland, a canton or all cantons | |
search_statistics | read-only | Search BFS datasets on opendata.swiss | |
get_statistic | read-only | Details and resource links for a BFS dataset by opendata.swiss ID (from search_statistics) | |
list_currencies | read-only | List currencies with SNB CHF exchange rates | |
get_exchange_rate | read-only | Latest SNB monthly-average CHF exchange rate for a currency | |
get_exchange_rate_history | read-only | Historical SNB monthly-average CHF exchange rates (default: last 90 months) | |
get_waste_collection | read-only | Upcoming waste collection dates for a ZIP code. Zurich city only (8001–8099, OpenERZ) | |
list_waste_types | read-only | List waste collection types. Zurich city only (OpenERZ) | |
get_waste_calendar | read-only | Monthly waste collection calendar for a ZIP code. Zurich city only (8001–8099, OpenERZ) | |
get_swiss_news | read-only | Latest SRF news headlines | |
search_swiss_news | read-only | Keyword search in current SRF headlines (all categories) | |
get_voting_results | read-only | Popular vote (Volksabstimmung) results as counted in Basel-Stadt: national and cantonal votes since 2021 | |
search_votes | read-only | Search popular votes by title keyword (Basel-Stadt results) | |
get_vote_details | read-only | Per-district Basel-Stadt results (Basel, Riehen, Bettingen, abroad) for one vote. Give vote_title and/or date | |
search_dams | read-only | Search federally supervised dams by dam or reservoir name (SFOE) | |
get_dams_by_canton | read-only | Federally supervised dams in a canton | |
get_dam_details | read-only | Full technical details of one dam by name | |
get_trail_closures | read-only | Current hiking trail closures and detours (ASTRA/Schweizer Wanderwege) | |
get_trail_closures_nearby | read-only | Hiking trail closures and detours near a WGS84 point | |
get_property_price_index | read-only | BFS residential property price index (IMPI), quarterly since 2017Q1, Q4 2019 = 100 | |
search_real_estate_data | read-only | Search opendata.swiss for real-estate/housing datasets (prices, rents, construction, vacancies) | |
get_rent_index | read-only | BFS consumer price index (CPI/LIK, incl. rents), monthly, Dec 1982 = 100. Not a dedicated rent index; for purchase prices use get_property_price_index | |
get_traffic_count | read-only | ASTRA traffic counting station volumes by location name | |
get_traffic_by_canton | read-only | ASTRA traffic counting stations in a canton (max 20) | |
get_traffic_nearby | read-only | ASTRA traffic counting stations near a WGS84 point | |
get_recent_earthquakes | read-only | Recent earthquakes in and around Switzerland (SED, ETH Zürich) | |
get_earthquake_details | read-only | Full details of one seismic event by SED event ID | |
search_earthquakes_by_location | read-only | Earthquakes within a radius of a WGS84 point (SED) | |
get_snow_conditions | read-only | Current snow depth and 24h new snow at SLF IMIS stations, deepest first | |
list_snow_stations | read-only | List SLF snow stations (IMIS automatic, manual study plots) | |
get_snow_measurements | read-only | Measurements for one SLF station: IMIS 30-min snow/weather data, or study-plot daily snow data | |
get_pollen_current | read-only | Latest hourly pollen concentrations (alder, birch, hazel, beech, ash, oak, grasses) at a MeteoSwiss station | |
get_pollen_daily | read-only | Daily average pollen concentrations at a MeteoSwiss station | |
list_pollen_stations | read-only | List MeteoSwiss pollen stations | |
search_buildings | read-only | Find buildings in the federal buildings register (GWR/RegBL) by address; gives EGIDs for get_building | |
get_building | read-only | Full GWR record of one building by EGID: construction, floors, areas, heating/hot-water system and energy source, parcel (EGRID), entrances, dwellings | |
buildings_near | read-only | GWR buildings nearest a WGS84 point (small radius), with EGIDs | |
search_opendata | read-only | Search the Swiss open data catalogue (opendata.swiss) for datasets. Returns titles, publishers, and dataset ids. Optional organization slug narrows results to one publisher (e.g. bundesamt-fur-statistik-bfs). Source: ope… | |
get_opendata_dataset | read-only | Get metadata for one opendata.swiss dataset by its catalogue name or UUID. Includes the publisher, description, keywords, and a short resource summary. Use list_opendata_resources for the full download list. | |
list_opendata_resources | read-only | List downloadable resources (files and services) for an opendata.swiss dataset. Optional format filter such as CSV, JSON, or WMS. | |
list_ogd_stations | read-only | List MeteoSwiss Open Government Data stations from a STAC collection on data.geo.admin.ch. Defaults to SwissMetNet automatic weather stations (smn). Other station collections: smn-precip, smn-tower, nime, nbcn, nbcn-prec… | |
get_ogd_recent | read-only | Get the latest MeteoSwiss OGD measurements for one station by reading the STAC CSV asset (10-minute/hourly 'now' file when available, otherwise the recent file). Times are Swiss local time. Use list_ogd_stations for code… | |
get_ogd_history | read-only | Get historical MeteoSwiss OGD measurements for one station and date range by parsing the STAC CSV assets. Daily data defaults to the smaller recent/historical files. Hourly history is limited to 14 days because decade fi… | |
search_map_layers | read-only | Search or list layers in the geo.admin ech MapServer catalogue (all federal geospatial layers). Returns layer ids that identify_map_layer and find_map_features accept. Without a query, returns the first page of layers al… | |
identify_map_layer | read-only | Identify geo.admin features at a WGS84 point on one ech MapServer layer. Use search_map_layers to find the layer id. Historical time-series layers keep only the current feature unless include_historical is true. | |
find_map_features | read-only | Find geo.admin features on one ech MapServer layer by an attribute value. Identify a point first if you need the attribute names. Example: layer ch.swisstopo.swissboundaries3d-gemeinde-flaeche.fill, search_field gemname,… | |
get_station_passengers | read-only | Passenger counts for an SBB station from the data.sbb.ch frequency dataset. Returns average daily, weekday, and weekend boardings and alightings (Ein- und Aussteigende). Newest year first. | |
get_station_punctuality | read-only | Punctuality for an SBB stop on the previous operating day (ist-daten-sbb target vs actual times). Returns stop counts, arrival and departure delay counts, cancellations, and a short sample of delayed arrivals. A stop is … | |
get_station_accessibility | read-only | Platform accessibility for an SBB station: platform number, length, type, and whether access is rail-free (step-free). Source: data.sbb.ch platform dataset. |
npx mcpvetter scan --liveAdd this to a README:
[](https://mcpvetter.com/servers/mcp-swiss)Get the MCPVetter verified badge, a re-audit within 24 hours of every npm release, and an email whenever tools, findings, or Claude directory readiness change. $29 per server per month. You prove ownership first, free.